BMW OIL PRESSURE SWITCH 12611730160

AED 47.00

In Stock

Autostar Germany
AST12611730160

Elevate the performance and reliability of your BMW with the Autostar Germany OIL PRESSURE SWITCH...

Elevate the performance and reliability of your BMW with the Autostar Germany OIL PRESSURE SWITCH (Part No. 12611730160). This high-quality replacement component is designed to ensure optimal engine function by monitoring oil pressure and safeguarding your vehicle's crucial systems.

Key Features:

  1. Precision Engineering: Engineered to exact specifications, this oil pressure switch guarantees a perfect fit for your BMW, enhancing its overall performance.

  2. Critical Engine Protection: Monitors oil pressure to prevent potential damage by alerting you to any deviations, helping you avoid costly repairs.

  3. Enhanced Safety: Ensures that your engine operates within safe oil pressure parameters, promoting a secure driving experience.

  4. Durable Construction: Crafted from top-grade materials to withstand the rigors of the road, providing long-lasting dependability.

  5. Easy Installation: Designed for hassle-free DIY installation, saving you time and money on mechanic fees.

  6. Autostar Germany Quality: Rely on Autostar Germany's reputation for high-quality automotive components that meet or exceed OEM standards.

Upgrade your BMW's engine protection with the Autostar Germany OIL PRESSURE SWITCH (Part No. 12611730160). Ensure peace of mind on the road with this essential component, designed to keep your engine running smoothly and safely.

Application: BMW 1 Convertible (E88) (Year of Construction 03.2008 12.2013, 136 326 , Diesel, Petrol)
BMW 1 Coupe (E82) (Year of Construction 10.2006 10.2013, 136 340 , Diesel, Petrol)
BMW 1 Hatchback (E81) (Year of Construction 09.2006 12.2011, 90 265 , Diesel, Petrol)
BMW 1 Hatchback (E87) (Year of Construction 03.2003 09.2012, 90 265 , Diesel, Petrol)
BMW 1 Hatchback (F20) (Year of Construction 12.2010 06.2019, 95 218 , Diesel)
BMW 1 Hatchback (F21) (Year of Construction 12.2011 ..., 95 218 , Diesel)
BMW 2 Coupe (F22, F87) (Year of Construction 10.2012 11.2014, 143 218 , Diesel)
BMW 3 Compact (E36) (Year of Construction 03.1994 08.2000, 90 170 , Diesel, Petrol, Petrol/Petroleum Gas (LPG))
BMW 3 Compact (E46) (Year of Construction 03.2001 02.2005, 105 192 , Diesel, Petrol)
BMW 3 Convertible (E30) (Year of Construction 09.1982 10.1993, 90 195 , Petrol)
BMW 3 Convertible (E36) (Year of Construction 03.1993 04.1999, 115 321 , Petrol)
BMW 3 Convertible (E46) (Year of Construction 04.2000 12.2007, 143 343 , Diesel, Petrol)
BMW 3 Convertible (E93) (Year of Construction 05.2006 12.2013, 163 420 , Diesel, Petrol)
BMW 3 Coupe (E36) (Year of Construction 03.1992 04.1999, 102 321 , Petrol)
BMW 3 Coupe (E46) (Year of Construction 02.1999 07.2006, 105 360 , Diesel, Petrol)
BMW 3 Coupe (E92) (Year of Construction 11.2005 12.2013, 163 450 , Diesel, Petrol)
BMW 3 Saloon (E30) (Year of Construction 09.1982 01.1992, 86 238 , Diesel, Petrol)
BMW 3 Saloon (E36) (Year of Construction 09.1990 02.1998, 90 321 , Diesel, Petrol)
BMW 3 Saloon (E46) (Year of Construction 02.1998 04.2005, 105 231 , Diesel, Petrol)
BMW 3 Saloon (E90) (Year of Construction 12.2004 12.2011, 116 420 , Diesel, Petrol)
BMW 3 Saloon (F30, F80) (Year of Construction 03.2011 10.2018, 116 313 , Diesel)
BMW 3 Touring (E30) (Year of Construction 07.1987 06.1994, 100 170 , Diesel, Petrol)
BMW 3 Touring (E36) (Year of Construction 01.1995 10.1999, 90 193 , Diesel, Petrol)
BMW 3 Touring (E46) (Year of Construction 10.1999 05.2005, 115 231 , Diesel, Petrol)
BMW 3 Touring (E91) (Year of Construction 12.2004 06.2012, 116 306 , Diesel, Petrol)
BMW 3 Touring (F31) (Year of Construction 07.2011 06.2019, 116 313 , Diesel)
BMW 5 GT (F07) (Year of Construction 01.2009 02.2017, 184 449 , Diesel,Petrol)
BMW 5 Saloon (E28) (Year of Construction 09.1981 12.1987, 122 286 , Petrol)
BMW 5 Saloon (E34) (Year of Construction 01.1988 09.1995, 113 340 , Diesel,Petrol)
BMW 5 Saloon (E39) (Year of Construction 11.1995 06.2003, 116 400 , Diesel,Petrol)
BMW 5 Saloon (E60) (Year of Construction 12.2001 03.2010, 150 507 , Diesel,Petrol)
BMW 5 Saloon (F10) (Year of Construction 01.2009 10.2016, 163 408 , Diesel,Petrol)
BMW 5 Touring (E34) (Year of Construction 11.1991 01.1997, 113 340 , Diesel,Petrol,Petrol/Petroleum Gas (LPG))
BMW 5 Touring (E39) (Year of Construction 01.1997 05.2004, 136 286 , Diesel,Petrol)
BMW 5 Touring (E61) (Year of Construction 03.2004 12.2010, 150 507 , Diesel,Petrol)
BMW 5 Touring (F11) (Year of Construction 11.2009 02.2017, 163 408 , Diesel,Petrol)
BMW 6 Convertible (E64) (Year of Construction 03.2004 07.2010, 258 367 , Diesel,Petrol)
BMW 6 Convertible (F12) (Year of Construction 03.2011 06.2018, 313 449 , Diesel,Petrol)
BMW 6 Coupe (E24) (Year of Construction 12.1977 04.1989, 185 286 , Petrol)
BMW 6 Coupe (E63) (Year of Construction 01.2004 07.2010, 258 367 , Diesel,Petrol)
BMW 6 Coupe (F13) (Year of Construction 11.2010 10.2017, 313 449 , Diesel,Petrol)
BMW 6 Gran Coupe (F06) (Year of Construction 09.2011 10.2018, 313 , Diesel)
BMW 7 (E32) (Year of Construction 09.1986 09.1994, 188 286 , Petrol)
BMW 7 (E38) (Year of Construction 10.1994 11.2001, 143 326 , Diesel,Petrol)
BMW 7 (E65, E66, E67) (Year of Construction 11.2001 12.2009, 211 445 , Diesel,Petrol)
BMW 7 (F01, F02, F03, F04) (Year of Construction 02.2008 12.2015, 211 544 , Diesel,Petrol)
BMW 8 (E31) (Year of Construction 09.1994 12.1999, 286 326 , Petrol)
BMW X1 (E84) (Year of Construction 03.2009 06.2015, 116 258 , Diesel,Petrol)
BMW X3 (E83) (Year of Construction 11.2003 12.2011, 143 286 , Diesel,Petrol)
BMW X3 (F25) (Year of Construction 09.2010 08.2017, 136 313 , Diesel,Petrol)
BMW X4 (F26) (Year of Construction 04.2014 03.2018, 211 286 , Diesel)
BMW X5 (E53) (Year of Construction 05.2000 12.2006, 184 360 , Diesel,Petrol)
BMW X5 (E70) (Year of Construction 02.2006 07.2013, 211 555 , Diesel,Petrol)
BMW X5 (F15, F85) (Year of Construction 07.2013 07.2018, 211 575 , Diesel,Petrol)
BMW X6 (E71, E72) (Year of Construction 06.2007 06.2014, 211 555 , Diesel,Petrol,Petrol/Electro)
BMW X6 (F16, F86) (Year of Construction 08.2014 07.2019, 211 575 , Diesel,Petrol)
BMW Z1 Roadster (E30) (Year of Construction 06.1988 06.1991, 170 , Petrol)
BMW Z3 Coupe (E36) (Year of Construction 07.1997 06.2003, 192 325 , Petrol)
BMW Z3 Roadster (E36) (Year of Construction 10.1995 01.2003, 116 325 , Petrol)
BMW Z4 Coupe (E86) (Year of Construction 03.2006 01.2009, 265 343 , Petrol)
BMW Z4 Roadster (E85) (Year of Construction 02.2003 02.2009, 150 343 , Petrol)
BMW Z4 Roadster (E89) (Year of Construction 05.2009 08.2016, 163 340 , Petrol)
BMW Z8 Roadster (E52) (Year of Construction 06.2000 06.2003, 400 , Petrol)

 

img

Added to cart successfully!